top of page

Papers and Talks - AdKDD
2017
Title | Authors | Type | PDF | Slides | Video |
---|---|---|---|---|---|
A Practical Framework of Conversion Rate Prediction for Online Display Advertising | Quan Lu, Shengjun Pan, Liang Wang, Junwei Pan, Fengdan Wan, and Hongxia Yang | Paper | PDF | Slides | |
An Ensemble-based Approach to Click-Through Rate Prediction for Promoted Listings at Etsy | Kamelia Aryafar, Devin Guillory, and Liangjie Hong | Paper | PDF | Slides | |
Anti-Ad Blocking Strategy: Measuring its True Impact | Atanu R. Sinha (Adobe Research), Meghanath Macha (CMU), Pranav Maneriker (Adobe Research), Sopan Khosla (IIT Roorkee), Avani Samdariya (IIT Kanpur), Navjot Singh (IIT Bombay) | Paper | PDF | Slides | |
Attribution Modeling Increases Efficiency of Bidding in Display Advertising | Eustache Diemert, Julien Meynet (Criteo Research), Damien Lefortier (Facebook), Pierre Galland (Criteo) | Paper | PDF | Slides | Video |
Blacklisting the Blacklist in Online Advertising | Yeming Shi, Ori Stitelman, Claudia Perlich (Dstillery) | Paper | PDF | Slides | |
Cost-sensitive Learning for Utility Optimization in Online Advertising Auctions | Flavian Vasile, Damien Lefortier, and Olivier Chapelle | Paper | PDF | Slides | |
Data-Driven Reserve Prices for Social Advertising Auctions at LinkedIn | Tingting Cui, Lijun Peng, David Pardoe, Kun Liu, Deepak Agarwal, and Deepak Kumar | Paper | PDF | Slides | |
Deep & Cross Network for Ad Click Predictions | Ruoxi Wang, Bin Fu, Gang Fu, and Mingliang Wang | Paper | PDF | Slides | |
MM2RTB: Bringing Multimedia Metrics to Real-Time Bidding | Xiang Chen (National University of Singapore), Bowei Chen (University of Lincoln), Mohan Kankanhalli (National University of Singapore) | Paper | PDF | Slides | |
Optimal Reserve Price for Online Ads Trading Based on Inventory Identification | Zhihui Xie, Kuang-Chih Lee, and Liang Wang | Paper | PDF | Slides | |
Profit Maximization for Online Advertising Demand-Side Platforms | Paul Grigas, Alfonso Lobos, Zheng Wen, and Kuang-chih Lee | Paper | PDF | Slides | |
Ranking and Calibrating Click-Attributed Purchases in Performance Display Advertising | Sougata Chaudhuri, Abraham Bagherjeiran, James Liu | Paper | PDF | Slides | |
Learning from Logged Interventions | Adith Swaminathan, Damien Lefortier, Maarten De Rijke, Artem Grotov, Xiaotao Gu, and Thorsten Joachims | Keynote | Slides | ||
Machine Learning and Causal Inference: Applications to Advertising Effectiveness | Susan Athey | Keynote | Slides |
bottom of page