top of page

AdKDD Papers
Papers accepted at the AdKDD workshops for all previous years. If your paper appeared at AdKDD prior to 2017 or you would like us to host your slides, please contact us to have it appear here.
Year | Title | Authors | Type | PDF | Slides | Video |
---|---|---|---|---|---|---|
2023 | Advancing Ad Auction Realism: Practical Insights & Modeling Implications | Ming Chen, Sareh Nabi and Marciano Siniscalchi | Paper | PDF | Slides | Video |
2023 | Staging E-Commerce Products for Online Advertising using Retrieval Assisted Image Generation | Yueh-Ning Ku, Mikhail Kuznetsov, Shaunak Mishra and Paloma de Juan | Paper | PDF | Slides | Video |
2023 | Scaling Generative Pre-training for User Ad Activity Sequences | Sharad Chitlangia, Krishna Reddy Kesari and Rajat Agarwal | Paper | PDF | Slides | Video |
2023 | TwERC High Performance Ensembled Candidate Generation for Ads Recommendation at Twitter | Vanessa Cai, Pradeep Prabakar, Manuel Serrano Rebuelta, Lucas Rosen, Federico Monti, Katarzyna Janocha, Tomo Lazovich, Jeetu Raj, Yedendra Shrinivasan, Hao Li and Thomas Markovich | Paper | PDF | Slides | Video |
2023 | Practical Budget Pacing Algorithms and Simulation Test Bed for eBay Marketplace Sponsored Search | Phuong Ha Nguyen, Djordje Gligorijevic, Arnab Borah, Gajanan Adalinge and Abraham Bagherjeiran | Paper | PDF | Slides | Video |
2023 | Private Ad Modeling with DP-SGD | Carson Denison, Badih Ghazi, Pritish Kamath, Ravi Kumar, Pasin Manurangsi, Krishna Giri Narra, Amer Sinha, Avinash Varadarajan and Chiyuan Zhang | Paper | PDF | Slides | Video |
2023 | Optimizing Hierarchical Queries for the Attribution Reporting API | Matt Dawson, Badih Ghazi, Pritish Kamath, Kapil Kumar, Ravi Kumar, Bo Luan, Pasin Manurangsi, Nishanth Mundru, Harikesh Nair, Adam Sealfon and Shengyu Zhu | Paper | PDF | Slides | Video |
2023 | Towards the Better Ranking Consistency A Multi-task Learning Framework for Early Stage Ads Ranking | Xuewei Wang, Qiang Jin, Shengyu Huang, Min Zhang, Xi Liu, Zhengli Zhao, Yukun Chen, Zhengyu Zhang, Jiyan Yang, Ellie Wen, Sagar Chordia, Wenlin Chen and Qin Huang | Paper | PDF | Slides | Video |
2023 | AdaEnsemble Learning Adaptively Sparse Structured Ensemble Network for Click-Through Rate Prediction | Yachen Yan and Liubo Li | Best Paper | PDF | Slides | Video |
2022 | Learning Similarity Preserving Binary Codes for Recommender Systems | Yang Shi and Young Joo Chung | Paper | PDF | Slides | Video |
2022 | Online Meta-Learning for Model Update Aggregation in Federated Learning for Click-Through Rate Prediction | Xianghang Liu, Bartłomiej Twardowski and Tri Kurniawan Wijaya | Paper | PDF | Slides | Video |
2022 | Programmatic optimization of ad pods for maximizing consumer engagement and revenue | Niranjan Kumawat, Manu Vajpai and Nitish Varshney | Paper | PDF | Slides | Video |
2022 | Show me the Money: Measuring Marketing Performance in F2P Games using Apple's App Tracking Transparency Framework | Frederick Ayala-Gómez, Ismo Horppu, Erlin Gülbenkoğlu, Vesa Siivola and Balázs Pejó | Paper | PDF | Slides | Video |
2022 | B2B Advertising: Joint Dynamic Scoring of Account and Users | Atanu R. Sinha, Gautam Choudhary, Mansi Agarwal, Shivansh Bindal, Abhishek Pande and Camille Girabawe | Paper | PDF | Slides | Video |
2022 | Multimodal Transformers for Detecting Bad Quality Ads on YouTube | Vijaya Teja Rayavarapu, Bharath Bhat, Myra Nam, Vikas Bahirwani and Shobha Diwakar | Paper | PDF | Video |
Page 1 of 6
bottom of page